24
| # | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Dominion ETI | ![]() | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 | 0 |
| - | Samuel AMOS | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| - | Madu WALI | ![]() | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 | 0 |
| - | Richard AYENI | ![]() | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
| - | Adekunle Adisa | - | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 60.00 | 20.00 | 0 |
| - | Elijah Adanu | ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| - | Frank Gaius | ![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2 | Mathias GOWON | - | 2 | 0 | 0 | 0 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 |
| 5 | Oluwaseun OJO | ![]() | 5 | 0 | 0 | 0 | 0 | 19 | 26.32 | 57.89 | 15.79 | 0 |
| 6 | Lekan AJEYOMI | - | 4 | 1 | 1 | 1 | 0 | 19 | 26.32 | 63.16 | 10.53 | 0 |
| 8 | Dotun OLAFISOYE | - | 0 | 3 | 0 | 0 | 0 | 10 | 30.00 | 60.00 | 10.00 | 0 |
| 9 | Mighty ADERIBIGBE | - | 0 | 4 | 1 | 0 | 0 | 8 | 25.00 | 50.00 | 25.00 | 0 |
| 12 | Amaechi SUNDAY | ![]() | 0 | 3 | 0 | 0 | 0 | 14 | 21.43 | 64.29 | 14.29 | 0 |
| 15 | Samson AJAYI | ![]() | 0 | 0 | 0 | 1 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 |
| 17 | Glory OBIOGBA | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 22 | Miracle EDWIN | ![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 26 | Richard EMMANUEL | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| 27 | Oluwatobiloba MICHAEL | - | 0 | 0 | 1 | 0 | 0 | 19 | 26.32 | 57.89 | 15.79 | 0 |
| 42 | Godspower IKECHUKWU | - | 0 | 0 | 0 | 1 | 0 | 6 | 33.33 | 66.67 | 0.00 | 0 |
| 44 | Opeyemi Babatunde | ![]() | 3 | 0 | 1 | 0 | 0 | 12 | 25.00 | 58.33 | 16.67 | 0 |
| 45 | Sikiru SULE | - | 0 | 0 | 0 | 2 | 0 | 20 | 30.00 | 60.00 | 10.00 | 0 |
| 90 | Michael ADENIYI | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 99 | Sunkanmi ADEYEYE | - | 0 | 4 | 3 | 0 | 0 | 15 | 26.67 | 53.33 | 20.00 | 0 |








