TOP SCORERS 25
| Player | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Mathias GOWON | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Dotun OLAFISOYE | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| Mighty ADERIBIGBE | 0 | 7 | 0 | 0 | 0 | 10 | 30.00 | 40.00 | 30.00 | 0 |
| Imoleayo ALABI | 1 | 0 | 0 | 0 | 0 | 9 | 33.33 | 33.33 | 33.33 | 0 |
| Glory OBIOGBA | 0 | 1 | 0 | 0 | 0 | 10 | 30.00 | 40.00 | 30.00 | 0 |
| Damillola ADEKAYERO | 0 | 1 | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| Christian MADU | 0 | 0 | 0 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
| Miracle EDWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Oluwatosin ADELUSI | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
| Richard EMMANUEL | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Oluwatobiloba MICHAEL | 0 | 0 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 |
| Odunayo OGUNSUYI | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Fola OSHO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Abass ALADE | 0 | 2 | 0 | 0 | 0 | 10 | 30.00 | 40.00 | 30.00 | 0 |
| Damilola ALADE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Amuda SALIMON | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Chimobi CHUKWU | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Chimobi CHUKWU | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Amuda SALIMON | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Sikiru SULE | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| Tobiloba AJEYOMI | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Odunayo OGUNSUYI | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Michael ADENIYI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Sunkanmi ADEYEYE | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |



