Bet9ja Ondo Football League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wonderxchange B | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
NLO Division 2
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | 0 | 0 | 1 | 0 | 17 | 52.94 | 23.53 | 23.53 | 0 |
| Total | 2 | 0 | 0 | 1 | 0 | 17 | 60.71 | 21.43 | 17.86 | 0 |
Results


































