Bet9ja Ondo Football League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wonderxchange B | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
NLO Division 2
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 66.67 | 0.00 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 14 | 50.00 | 28.57 | 21.43 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 20 | 61.29 | 29.03 | 9.68 | 0 |
Results































