Bet9ja Ondo Football League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wonderxchange FC | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 0 | 4 | 33.33 | 44.44 | 22.22 | 0 |
NLO Division 1
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
NLO Division 2
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wonderxchange FC | 0 | 2 | 1 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 | 0 |
2022 | Wonderxchange FC | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
Total | - | 1 | 2 | 1 | 1 | 0 | 10 | 30.00 | 50.00 | 20.00 | 0 |
Regional Football League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 6 | 1 | 1 | 0 | 18 | 44.44 | 44.44 | 11.11 | 0 |
2022 | 6 | 7 | 6 | 4 | 1 | 34 | 55.88 | 20.59 | 23.53 | 0 |
Total | 6 | 13 | 7 | 5 | 1 | 52 | 51.14 | 31.82 | 17.05 | 0 |
Results
