Bet9ja Ondo Football League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
NLO Division 2
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2022 | Wonderxchange FC | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 60.00 | 20.00 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 8 | 50.00 | 50.00 | 0.00 | 0 |
2022 | 9 | 0 | 0 | 1 | 0 | 36 | 58.33 | 22.22 | 19.44 | 0 |
Total | 9 | 0 | 0 | 1 | 0 | 44 | 52.78 | 31.94 | 15.28 | 0 |
- #
- 5
- Name
- Oluwaseun OJO
- Nationality
- Nigeria
- Position
- Defender
- Current Team
- Wonderxchange FC
- Leagues
- Bet9ja Ondo Football League, NLO Division 2
- Seasons
- 2020, 2021, 2022, 2023, 2024