Bet9ja Ondo Football League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wonderxchange B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0.00 | 0 |
NLO Division 2
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 |
| 2022 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 11 | 56.25 | 31.25 | 12.50 | 0 |
Results




































