Bet9ja Ondo Football League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.00 | 25.00 | 25.00 |
NLO Division 2
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 | 0 |
2022 | 3 | 0 | 0 | 1 | 0 | 18 | 55.56 | 22.22 | 22.22 | 0 |
Total | 3 | 0 | 0 | 1 | 0 | 23 | 56.82 | 29.55 | 13.64 | 0 |
- #
- 1
- Name
- Temitope OTAKI
- Nationality
- Nigeria
- Position
- Goalkeeper
- Current Team
- Wonderxchange FC
- Past Teams
- Wonderxchange FC
- Leagues
- Bet9ja Ondo Football League, NLO Division 2
- Seasons
- 2020, 2021, 2022, 2023, 2024