Bet9ja Ondo Football League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wonderxchange FC | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
2023 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 |
NLO Division 1
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
NLO Division 2
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2022 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2023 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Ultimate Premier League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.00 | 50.00 | 0.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 |
2022 | 0 | 16 | 3 | 0 | 0 | 33 | 60.61 | 18.18 | 21.21 | 0 |
2023 | 0 | 6 | 3 | 0 | 0 | 14 | 78.57 | 14.29 | 7.14 | 0 |
2024 | 0 | 3 | 0 | 0 | 0 | 13 | 23.08 | 61.54 | 15.38 | 0 |
2025 | 0 | 2 | 2 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 | 0 |
Total | 0 | 27 | 8 | 0 | 0 | 74 | 52.63 | 31.58 | 15.79 | 0 |
Results
