Bet9ja Ondo Football League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wonderxchange FC | 0 | 0 | 0 | 1 | 1 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 1 | 3 | 0.00 | 33.33 | 66.67 | 0 |
NLO Division 1
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
NLO Division 2
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Wonderxchange FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Wonderxchange FC | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 3 | 16.67 | 50.00 | 33.33 | 0 |
Regional Football League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 |
| 2022 | 6 | 0 | 0 | 5 | 1 | 34 | 58.82 | 17.65 | 23.53 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Total | 7 | 0 | 0 | 5 | 1 | 43 | 56.82 | 22.73 | 20.45 | 0 |
Results
















































