Nationwide League (NLO)
Nationwide League (NLO)
NLO
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ogbomoso United | 8 | 7 | 0 | 1 | 10 | 2 | 8 | 21 |
2 | Facoms SA | 8 | 5 | 1 | 2 | 9 | 3 | 6 | 16 |
3 | Wonderxchange FC | 8 | 4 | 3 | 1 | 9 | 4 | 5 | 15 |
4 | Gabson FC | 8 | 4 | 1 | 3 | 13 | 5 | 8 | 13 |
5 | Best Talent SA | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 |
6 | Barrier FC | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
7 | Egba City FC | 8 | 1 | 3 | 4 | 9 | 13 | -4 | 6 |
8 | Injector FC | 8 | 2 | 0 | 6 | 3 | 12 | -9 | 6 |
9 | Choice FC | 8 | 0 | 2 | 6 | 4 | 18 | -14 | 2 |
10 | Able God FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Agbana FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Saint FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLO
Pos | Club | Next Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Best Talent SA | – | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
1 | Choice FC | – | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Facoms SA | – | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Wonderxchange FC | – | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Bet9ja Ondo Football League
Bet9ja Ondo Football League
Group F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrack Eagles FC | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Florence Joshua | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Wonderxchange FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Cantonment Bombers | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
5 | Adeleke FC | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 3 |