All players
| Player | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel GBEMISOLA | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
Oreva Etamishere | 0 | 0 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Oladayo Idowu | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Femi ARIYO | 0 | 1 | 0 | 1 | 0 | 18 | 72.22 | 22.22 | 5.56 | 0 |
Yusuf HARUNA | 0 | 1 | 0 | 1 | 0 | 31 | 61.29 | 29.03 | 9.68 | 0 |
Imoleayo OLUWADARE | 1 | 0 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Ademola AREMU | 0 | 16 | 1 | 0 | 0 | 24 | 54.17 | 33.33 | 12.50 | 0 |
| Ndidi Victor | 0 | 1 | 0 | 0 | 0 | 11 | 54.55 | 36.36 | 9.09 | 0 |
Tomisin AYODEJI | 2 | 0 | 0 | 0 | 0 | 8 | 62.50 | 37.50 | 0.00 | 0 |
Olooreloluwa AKINBOLA | 0 | 0 | 1 | 0 | 0 | 18 | 61.11 | 22.22 | 16.67 | 0 |
| Ayomide ABIDOYE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Dele Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Fisayo ILESANMI | 2 | 2 | 0 | 1 | 0 | 24 | 54.17 | 20.83 | 25.00 | 0 |
Romeo VICTOR | 2 | 0 | 0 | 2 | 1 | 13 | 46.15 | 30.77 | 23.08 | 1 |
| Adesina Lasisi | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Musa Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Habeeb Usman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Victor EMELIKE | 2 | 0 | 0 | 1 | 0 | 24 | 62.50 | 25.00 | 12.50 | 0 |
| Obasi Etoly | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Joseph EKEOCHA | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Vincent AKINLOYE | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
Olaniyi OLADIMEJI | 0 | 2 | 0 | 1 | 0 | 10 | 70.00 | 30.00 | 0.00 | 0 |
| Boluojo Olawale | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Joseph AJOR | 0 | 2 | 1 | 1 | 0 | 16 | 62.50 | 18.75 | 18.75 | 0 |
| Vollman RICHARD | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Richard AYENI | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
| Blessing Ibidapo | 0 | 1 | 0 | 0 | 0 | 12 | 50.00 | 33.33 | 16.67 | 0 |
Temitope UKANA | 0 | 0 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
Thomas MATHIAS | 0 | 8 | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 | 0 |
| Idowu Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Femi OLOFINJANA | 0 | 0 | 0 | 2 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
| Motunrayo AROWOLO | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Sunday Ekene | 0 | 2 | 2 | 0 | 0 | 18 | 55.56 | 33.33 | 11.11 | 0 |
| Adekunle Adisa | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 60.00 | 20.00 | 0 |
| Anunike Chinedu | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Omotayo AYODELE | 0 | 1 | 3 | 2 | 0 | 12 | 75.00 | 16.67 | 8.33 | 0 |
Peter IGHEHIN | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| Motunrayo Babatunde | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Adesodun Femi | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Elijah Adanu | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Taiwo Ibrahim | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Babatunde Sheriff | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Peter AJOMOLE | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Olayemi BELLO | 0 | 2 | 4 | 4 | 0 | 35 | 51.43 | 28.57 | 20.00 | 0 |
Segun EMMANUEL | 0 | 0 | 0 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
Prince UCHEIBE | 1 | 2 | 1 | 1 | 0 | 19 | 57.89 | 26.32 | 15.79 | 0 |
| Agboola Oluwaseyi | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Lekan ARIFAYAN | 0 | 0 | 0 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 | 0 |
| Arisoyin Babatope | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Frank Gaius | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Odole Adedoyin | 0 | 2 | 0 | 1 | 0 | 21 | 47.62 | 42.86 | 9.52 | 0 |
Onome ADEPOJU | 3 | 1 | 4 | 0 | 0 | 24 | 54.17 | 16.67 | 29.17 | 0 |
| Bobola OJO | 3 | 0 | 2 | 1 | 0 | 22 | 54.55 | 31.82 | 13.64 | 0 |
| Dominion ETI | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 | 0 |
| Adamu Garuba | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
Michael AKPOVIE | 4 | 5 | 1 | 2 | 1 | 42 | 59.52 | 26.19 | 14.29 | 0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| Samuel AMOS | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Fatai Kehinde | 0 | 0 | 0 | 0 | 0 | 16 | 37.50 | 50.00 | 12.50 | 0 |
Bonny AKINGBADE | 3 | 0 | 1 | 1 | 0 | 28 | 60.71 | 21.43 | 17.86 | 0 |
Oluwaseun JAIYEOLA | 0 | 1 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
| Madu WALI | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 | 0 |
Emeka OKORIE | 0 | 0 | 0 | 1 | 0 | 20 | 50.00 | 25.00 | 25.00 | 0 |
| Adenusi Samuel | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Taiwo OGUNLEYE | 0 | 0 | 1 | 1 | 0 | 10 | 70.00 | 20.00 | 10.00 | 0 |
| Shola AFOLABI | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Temitope OTAKI | 9 | 0 | 0 | 1 | 0 | 58 | 50.00 | 36.21 | 13.79 | 0 |
Mathias GOWON | 2 | 0 | 1 | 0 | 0 | 17 | 35.29 | 41.18 | 23.53 | 0 |
Omolade IBITAYO | 13 | 20 | 18 | 7 | 1 | 95 | 48.42 | 33.68 | 17.89 | 0 |
Idowu ALARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Festus ADEBISI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Afolabi ADEYINA | 0 | 1 | 2 | 12 | 0 | 41 | 63.41 | 21.95 | 14.63 | 0 |
Oluwaseun OJO | 16 | 0 | 1 | 2 | 0 | 83 | 50.60 | 34.94 | 14.46 | 0 |
| Oluwapelumi VICTOR | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Lekan AJEYOMI | 13 | 8 | 2 | 5 | 1 | 89 | 51.69 | 32.58 | 15.73 | 0 |
Junior OLAMIDE | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Charles OMOTAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Dotun OLAFISOYE | 0 | 6 | 2 | 1 | 1 | 26 | 46.15 | 38.46 | 15.38 | 0 |
Faith ALADE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Mighty ADERIBIGBE | 0 | 16 | 2 | 1 | 0 | 28 | 42.86 | 35.71 | 21.43 | 0 |
Melody TERDOO | 0 | 8 | 13 | 1 | 0 | 60 | 48.33 | 30.00 | 21.67 | 0 |
| Ayomide AKOMOLAFE | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Musa HASSAN | 0 | 11 | 4 | 2 | 0 | 55 | 54.55 | 32.73 | 12.73 | 0 |
Abdullah AZEEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Amaechi SUNDAY | 0 | 29 | 8 | 0 | 0 | 77 | 51.95 | 32.47 | 15.58 | 0 |
| Imoleayo ALABI | 1 | 0 | 0 | 0 | 0 | 9 | 33.33 | 33.33 | 33.33 | 0 |
Emmanuel YAKUBU | 13 | 0 | 0 | 0 | 0 | 31 | 64.52 | 16.13 | 19.35 | 0 |
Olaniyi AJOGBEJE | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Sunday EMMANUEL | 7 | 0 | 0 | 5 | 1 | 44 | 56.82 | 22.73 | 20.45 | 0 |
Adedayo ADEYEMI | 1 | 0 | 2 | 2 | 0 | 38 | 55.26 | 31.58 | 13.16 | 0 |
| Samson AJAYI | 0 | 0 | 0 | 1 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 |
Olusanya DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Ayomide OJUIFUN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Glory OBIOGBA | 0 | 1 | 0 | 0 | 0 | 11 | 27.27 | 45.45 | 27.27 | 0 |
Opeyemi OGUNDUMILA | 0 | 17 | 0 | 1 | 0 | 40 | 60.00 | 25.00 | 15.00 | 0 |
Oluwatobi DAHUNSI | 0 | 20 | 20 | 0 | 1 | 75 | 52.00 | 33.33 | 14.67 | 0 |
| Damillola ADEKAYERO | 0 | 1 | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
Chinedu OKORIE | 0 | 22 | 8 | 2 | 0 | 43 | 58.14 | 20.93 | 20.93 | 0 |
Yakubu ISIAKA | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Christian MADU | 0 | 0 | 0 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
Sunday OLUYEYE | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Abednego LEWEY | 0 | 1 | 3 | 0 | 0 | 33 | 66.67 | 21.21 | 12.12 | 0 |
| Miracle EDWIN | 1 | 0 | 1 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 | 0 |
Temitope OLADELE | 3 | 2 | 0 | 0 | 0 | 17 | 52.94 | 35.29 | 11.76 | 0 |
Bimbo ALAO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Oluwatosin ADELUSI | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
Sunday ADEBAYO | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Olamilekan OYEDELE | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Gabriel ONALEYE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Richard EMMANUEL | 0 | 0 | 0 | 1 | 1 | 5 | 20.00 | 40.00 | 40.00 | 0 |
| Oluwatobiloba MICHAEL | 0 | 0 | 1 | 0 | 0 | 28 | 25.00 | 53.57 | 21.43 | 0 |
Tobi AMONIMO | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Odunayo OGUNSUYI | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Mathias ISAAC | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Ganiyu SALAUDEEN | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Samson ADEGBITE | 4 | 1 | 1 | 2 | 0 | 31 | 61.29 | 25.81 | 12.90 | 0 |
| Fola OSHO | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Abass ALADE | 0 | 2 | 1 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 | 0 |
| Godspower IKECHUKWU | 0 | 0 | 0 | 1 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 |
| Amuda SALIMON | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Damilola ALADE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Opeyemi Babatunde | 3 | 0 | 1 | 0 | 0 | 12 | 25.00 | 58.33 | 16.67 | 0 |
| Chimobi CHUKWU | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Chimobi CHUKWU | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Amuda SALIMON | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Sikiru SULE | 0 | 0 | 0 | 2 | 0 | 24 | 29.17 | 58.33 | 12.50 | 0 |
Sunday OSASU | 1 | 2 | 2 | 2 | 0 | 27 | 59.26 | 18.52 | 22.22 | 0 |
| Tobiloba AJEYOMI | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Odunayo OGUNSUYI | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Michael ADENIYI | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Sunkanmi ADEYEYE | 0 | 5 | 3 | 0 | 0 | 17 | 23.53 | 52.94 | 23.53 | 0 |






























































